
Learn with Confidence. Grow with Knowledge. Risk-Free Learning.
The Skill24 Money Back Stock Market Course is designed for beginners and aspiring traders who want to learn the stock market through a structured, practical, and transparent approach. Unlike traditional courses, this program comes with a 100% Money Back Guarantee—because we believe that quality education should be backed by confidence.
Throughout the course, you'll learn the fundamentals of the stock market, technical analysis, risk management, trading psychology, and practical market strategies through live sessions, recorded lectures, assignments, quizzes, and hands-on paper trading exercises. Most importantly, you are never required to trade with real money or achieve any profit target to qualify for the refund.
Our objective is simple: ensure you complete the learning journey. If you sincerely complete the course and fulfill the eligibility criteria, but still feel it didn't deliver value, Skill24 will refund 100% of your course fee.
Whether you're a student, working professional, investor, or complete beginner, this course offers a risk-free opportunity to build your stock market knowledge with confidence.
By enrolling in the Money Back Stock Market Course, you agree to the following terms and conditions:
Skill24 reserves the right to verify:
Any attempt to manipulate or bypass the eligibility criteria will result in immediate rejection of the refund request.
This is a learning-focused Money Back Guarantee, not an investment or profit guarantee. Skill24 does not guarantee profits, returns, or trading success. The refund is based solely on successful completion of the course and fulfillment of all eligibility criteria mentioned above.
|
Class Number |
Module | Topics | Date |
| 1 | Introduction | Share market | |
| 2 | Charts, FII DIIs | ||
| About common market | |||
| 3 | Footprints of FII & DIIs | ||
| 4 | Zone Marking | ||
| 5 | Drop boring Rally | ||
| 6 | Rally boring Drop | ||
| 7 | Rally boring Rally | ||
| 8 | Doubt Session | ||
| 9 | Entry, SL, Target | ||
| 10 | About Timeframe | ||
| 11 | Pulse & Trend Analysis | ||
| 12 | Stock selection, About close market | ||
| 13 | Pivot & Automatic trade | ||
| 14 | Gap & Automatic trade | ||
| 15 | Doubt Session | ||
| Indian Market | |||
| 16 | AMO/PMO | ||
| 17 | Risk & Trade Management | ||
| 18 | "Set and forget" trading style | ||
| 19 | Unfilled Order candle analysis | ||
| 20 | Platform of Trading | ||
| 21 | Buffer & Investment | ||
| 22 | Doubt Session | ||
| 23 | Plan Weekly, Daily, Hourly trade | ||
| 24 | Eagle eye view, Analysis of Zone formation | ||
| 25 | Type and color of Boring candle | ||
| 26 | Formation of Legin & Legout | ||
| 27 | Power of Wick | ||
| 28 | Role of ADJ, OHLC | ||
| 29 | Single stand alone candle & Tapu candle | ||
| 30 | Doubt Session | ||
| 31 | Cash v/s Future | ||
| 32 | Premium & Discount | ||
| 33 | Contra trade | ||
| 34 | Bulk 7 Block deals | ||
| 35 | Doubt Session | ||
| Commodity | |||
| 36 | Precious metal | ||
| 37 | Energy | ||
| 38 | Base metal | ||
| 39 | Seasonality | ||
| 40 | Doubt Session | ||
| Forex | |||
| 41 | DXY | ||
| 42 | Corelation | ||
| 43 | Currency corelation with DXY | ||
| 44 | DXY corelation with Precious metal | ||
| 45 | Doubt Session | ||
| Crypto | |||
| 46 | BTC | ||
| 47 | Other crypto pairs | ||
| International Market | |||
| 48 | US Equity stock | ||
| 49 | Doubt Session |


Introduction