
Top features of course:-
|
Class Number |
Module | Topics | Date |
| 1 | Introduction | Share market | |
| 2 | Charts, FII DIIs | ||
| About common market | |||
| 3 | Footprints of FII & DIIs | ||
| 4 | Zone Marking | ||
| 5 | Drop boring Rally | ||
| 6 | Rally boring Drop | ||
| 7 | Rally boring Rally | ||
| 8 | Doubt Session | ||
| 9 | Entry, SL, Target | ||
| 10 | About Timeframe | ||
| 11 | Pulse & Trend Analysis | ||
| 12 | Stock selection, About close market | ||
| 13 | Pivot & Automatic trade | ||
| 14 | Gap & Automatic trade | ||
| 15 | Doubt Session | ||
| Indian Market | |||
| 16 | AMO/PMO | ||
| 17 | Risk & Trade Management | ||
| 18 | "Set and forget" trading style | ||
| 19 | Unfilled Order candle analysis | ||
| 20 | Platform of Trading | ||
| 21 | Buffer & Investment | ||
| 22 | Doubt Session | ||
| 23 | Plan Weekly, Daily, Hourly trade | ||
| 24 | Eagle eye view, Analysis of Zone formation | ||
| 25 | Type and color of Boring candle | ||
| 26 | Formation of Legin & Legout | ||
| 27 | Power of Wick | ||
| 28 | Role of ADJ, OHLC | ||
| 29 | Single stand alone candle & Tapu candle | ||
| 30 | Doubt Session | ||
| 31 | Cash v/s Future | ||
| 32 | Premium & Discount | ||
| 33 | Contra trade | ||
| 34 | Bulk 7 Block deals | ||
| 35 | Doubt Session | ||
| Commodity | |||
| 36 | Precious metal | ||
| 37 | Energy | ||
| 38 | Base metal | ||
| 39 | Seasonality | ||
| 40 | Doubt Session | ||
| Forex | |||
| 41 | DXY | ||
| 42 | Corelation | ||
| 43 | Currency corelation with DXY | ||
| 44 | DXY corelation with Precious metal | ||
| 45 | Doubt Session | ||
| Crypto | |||
| 46 | BTC | ||
| 47 | Other crypto pairs | ||
| International Market | |||
| 48 | US Equity stock | ||
| 49 | Doubt Session |


Introduction